MIOSAx
Internal onlyDecision brief
Internal alignment for converting a broad BusinessOS opportunity into a controlled USD 20,000 Phase 1 engagement with explicit discovery, acceptance, expansion, and support gates.
Client sponsorScott Tripp, Pritt Investment Partners.
Delivery chainMIOSA architecture and product, Merydian commercial and relationship ownership, Pritt business and technical owners.
MIOSAx
What the call established
| Signal from Scott | Meaning | Delivery implication |
|---|---|---|
| Existing commands and soul files | There is reusable work, but its quality and architecture are unverified. | Request the complete current-state package and inventory before promising reuse. |
| No GitHub workflow today | Pritt may not have technical change control or a handoff model. | The team establishes repositories and teaches the ownership process. |
| Broad nine-circle ambition | The vision is larger than a safe first scope. | Contract only the foundation and one department proof. |
| Interest in local agents and shared access | Deployment and data placement require deliberate architecture. | Validate local, cloud, identity, permissions, and collaboration boundaries in discovery. |
MIOSAx
Discovery before customization
Org chart, people, roles, agents, systems, data, documents, workflows, policies, pain, and technical constraints.
Glossary, taxonomy, ontology, work location, authority, signals, interfaces, and outcome contracts.
BusinessOS modules, Optimal Engine configuration, agent contracts, integrations, tests, and deployment.
MIOSAx
Controlled commitment
Paid discovery, domain model, boundary decisions, current-state ingestion, repository structure, and implementation blueprint.
First department modules, selected agent integration, agreed connections, pilot, corrections, documentation, and acceptance.
Maintenance, agreed incident response, dependency updates, minor corrections, documentation, and monthly review.
Active workflow optimization, module improvements, agent evaluation, analytics, and expansion preparation.
MIOSAx
One team, explicit authority
| Owner | Primary responsibility | Must provide |
|---|---|---|
| ScottExecutive sponsor | Select the department, resolve executive decisions, authorize access, and accept the business result. | Org chart, current-state package, department owner, operating users, and timely decisions. |
| Pritt department ownerWorkflow authority | Define current work, pain, rules, output quality, exceptions, and acceptance criteria. | Real examples, operator participation, source systems, and approval rules. |
| Pritt technical ownerInfrastructure authority | Approve identity, credentials, local and cloud placement, security, integration, deployment, and handoff. | Environment access, constraints, technical review, and acceptance. |
| Roberto / MIOSAArchitecture and product | Lead domain model, system architecture, Optimal Engine, BusinessOS, agent boundaries, and acceptance design. | Blueprint, implementation direction, technical decisions, and architecture evidence. |
| Bennett / MerydianCommercial and relationship | Maintain client cadence, prepare agreements, track inputs, manage expectations, and keep the decision process moving. | Clean follow-up, scheduled sessions, document control, and commercial alignment. |
| Brody and JesseDelivery support | Participate according to assigned implementation, coordination, or technical responsibilities. | Named responsibilities before kickoff and documented handoffs. |
MIOSAx
Questions the team must resolve
| Risk | Evidence to seek | Control |
|---|---|---|
| Current system is not transferable | Files, commands, models, tools, providers, credentials, dependencies, and usage records. | Inventory first. Reuse only validated artifacts. |
| No authoritative org model | Legal entities, reporting lines, department owners, delegated authority, and confidentiality boundaries. | Approve organization and role model before module build. |
| Scope expands during discovery | New departments, workflows, integrations, data sources, users, or desired outcomes. | Record as exclusion, assumption, or paid change. |
| Operators do not adopt the system | Named users, current behavior, interface preferences, workflow frequency, and participation. | Build around one real recurring loop and test with operators. |
| Security or cloud ownership is unclear | Provider accounts, data classification, retention, access, backup, incident, and compliance requirements. | Pritt-owned infrastructure and explicit technical acceptance. |
| Success remains subjective | Current baseline, expected output, outcome event, review authority, and rejection reasons. | Signed workflow contract and acceptance evidence. |
MIOSAx
Move from interest to qualified implementation
| Action | Owner | Evidence | Gate |
|---|---|---|---|
| Send client brief and current-state request | Bennett | Email acknowledged by Scott. | Before scoping session |
| Send org chart, commands, soul files, and current system package | Scott | Received in controlled shared location. | Before technical review |
| Name Operations or Marketing owner and operating user | Scott | Participants confirmed. | Before workshop |
| Prepare SOW for USD 20,000 Phase 1 | Merydian + MIOSA | Scope, payment, assumptions, IP, boundaries, acceptance, and exclusions approved internally. | Before signature |
| Run discovery workshop | Roberto | Completed workbook and decision record. | Phase 1A |
| Approve foundation and implementation blueprint | Scott + Pritt technical owner | Written approval and issue register. | Before Phase 1B |
Commercial terms are signed, the first invoice is paid, accountable owners are named, current-state access is available, and the discovery boundary is understood.
The client expects a company-wide system for the Phase 1 price, cannot name owners, withholds required access, or treats discovery as free presales work.